KEPUTUSAN KELAYAKAN
| 1 | Sebastian Vettel Red Bull RacingQ1 – 1:36.317 / Q2 – 1:35.280 / Q3 – 1:34.558 |
|
| 2 | Mark Webber Red Bull RacingQ1 – 1:35.978 / Q2 – 1:35.100 / Q3 – 1:34.806 |
|
| 3 | Fernando Alonso Scuderia Ferrari SantanderQ1 – 1:35.987 / Q2 – 1:35.235 / Q3 – 1:34.913 |
| 4 | Nico Rosberg Mercedes GP Petronas F1 TeamQ1 – 1:35.952 / Q2 – 1:35.134 / Q3 – 1:34.923 |
|
| 5 | Jenson Button Vodafone McLaren MercedesQ1 – 1:36.122 / Q2 – 1:35.443 / Q3 – 1:34.979 |
|
| 6 | Lewis Hamilton Vodafone McLaren MercedesQ1 – 1:35.641 / Q2 – 1:34.928 / Q3 – 1:35.034 |
|
| 7 | Felipe Massa Scuderia Ferrari SantanderQ1 – 1:36.076 / Q2 – 1:35.290 / Q3 – 1:35.180 |
|
| 8 | Robert Kubica Renault F1 TeamQ1 – 1:36.348 / Q2 – 1:35.550 / Q3 – 1:35.364 |
|
| 9 | Michael Schumacher Mercedes GP Petronas F1 TeamQ1 – 1:36.484 / Q2 – 1:35.715 / Q3 – 1:35.646 |
|
| 10 | Adrian Sutil Force India F1 TeamQ1 – 1:36.671 / Q2 – 1:35.665 / Q3 – 1:35.693 |
|
| 11 | Rubens Barrichello AT&T WilliamsQ1 – 1:36.664 / Q2 – 1:35.748 |
|
| 12 | Jaime Alguersuari Scuderia Toro RossoQ1 – 1:36.618 / Q2 – 1:36.047 |
|
| 13 | Sébastien Buemi Scuderia Toro RossoQ1 – 1:36.793 / Q2 – 1:36.149 |
|
| 14 | Vitaly Petrov Renault F1 TeamQ1 – 1:37.031 / Q2 1:36.311 |
|
| 15 | Kamui Kobayashi BMW Sauber F1 TeamQ1 – 1:37.044 / Q2 – 1:36.422 |
|
| 16 | Nico Hülkenberg AT&T WilliamsQ1 – 1:37.049 / Q2 – 1:36.647 |
|
| 17 | Pedro de la Rosa BMW Sauber F1 TeamQ1 – 1:37.050 / Q2 – 1:37.020 |
|
| 18 | Vitantonio Liuzzi Force India F1 TeamQ1 – 1:37.161 |
|
| 19 | Timo Glock Virgin RacingQ1 – 1:39.278 |
|
| 20 | Jarno Trulli Lotus RacingQ1 – 1:39.399 |
|
| 21 | Heikki Kovalainen Lotus RacingQ1 – 1:39.520 |
|
| 22 | Lucas di Grassi Virgin RacingQ1 – 1:39.783 |
|
| 23 | Bruno Senna HRT F1 TeamQ1 – 1:40.469 |
|
| 24 | Karun Chandhok HRT F1 TeamQ1 – 1:40.578 |
Red Bull Racing
Red Bull Racing
Scuderia Ferrari Santander
Vodafone McLaren Mercedes
Scuderia Ferrari Santander
Renault F1 Team
Scuderia Toro Rosso
Renault F1 Team
BMW Sauber F1 Team
Force India F1 Team
Lotus Racing
HRT F1 Team
Sebastian Vettel no 1..waaahhh..huhuhu
hahaha.. caya lah…race nnt camne ye… ikut prediction kata bakal nak hujan esok.. hehe.. sure best nnt..
haha aku dh agak dh, mesti vettel lg yg akan dpt
tu lah.. kalau perasan, dah 3 kali Vettel no 1 masa qualifying.. hehe..
2010 FORMULA 1 CHINESE GRAND PRIX (QUALIFYING) http://gengblogger.com/read/88942
2010 FORMULA 1 CHINESE GRAND PRIX (QUALIFYING) http://bit.ly/94mpTQ